Details
-
Type:
-
Make:
-
Model:
-
Color:
-
Drive Type:
-
Transmission:
-
Condition:
-
Mileage:1
-
Fuel Type:
-
Engine Size:160HP @ 3000rpm
-
Door:
-
Cylinder:
-
VIN:ZZ1148G4515C1R
Overview
About Sinotruk HOWO H2 Truck
Looking for a reliable light-duty rigid truck for your light-duty logistics and daily business operations? The Sinotruk HOWO H2 Truck is designed to deliver outstanding performance, durability, and fuel efficiency for Kenyan road and site conditions.
See Also: Sand Harvester Sinotruk Howo H3 Rigid truck for sale in Kenya
These trucks are ideal for contractors, fleet owners, and businesses seeking dependable logistics solutions across Kenya and East African Region by extension.
Why Choose the Sinotruk HOWO H2 Truck in Kenya
The Sinotruk HOWO H2 Truck stands out for its strong build quality and advanced engineering from Sinotruk. Whether operating in urban roads and sites or rough off-road environments, this truck offers unmatched reliability and long-term value.
Key benefits of the Sinotruk HOWO H2 Truck include:
- High load-carrying capacity
- Powerful engine optimized for demanding working conditions.
- Strong chassis built for Kenyan terrain
- Cost-effective maintenance and readily available spare parts
Engine & Performance
Compared to the competition in this category from other brands,the Sinotruk HOWO H2 Truck is equipped with a high-performance engine that delivers excellent torque and fuel efficiency. Designed for demanding workloads, this Sinotruk model ensures smooth operation even under full load.
Performance highlights:
- Efficient diesel engine
- Smooth manual transmission
- Strong pulling power for steep and rough roads
- Optimized fuel consumption for daily operations
- Sufficient Torque to tackle tough terrains in Kenya
Build Quality & Durability
Built with a reinforced steel chassis, the Sinotruk HOWO H2 Truck is made to withstand tough working conditions common in Kenyan transport sectors. The body can be engineered to suite different types of logistical requirements including cold storage, rigid truck hauling or special operation and guarantee long service life.
This makes the Sinotruk HOWO H2 Truck a preferred choice for:
- Construction companies
- Distributor operations
- Special Operations
- Water tankers
- Agricultural deliveries
- Cold storage body
- Parcel delivery Services
- Hardware and infrastructure projects etc.
Cabin Comfort & Safety
Driver comfort and safety are key priorities in the Sinotruk HOWO H2 Truck. The spacious cabin is designed to reduce fatigue during long working hours, while safety features ensure secure operation on and off the road.
Cabin features may include:
- Ergonomic driver seat
- Air conditioning
- Modern and Clear dashboard layout
- Enhanced braking and control systems
Availability & Pricing in Kenya
We offer competitively priced Sinotruk HOWO H2 Truck units available for immediate purchase in Kenya. Whether you are buying a single truck or expanding your fleet, we provide flexible options to suit your business needs.
Why buy your Sinotruk HOWO H2 Truck from us?
- Genuine Sinotruk support and Service parts
- Affordable pricing
- After-sales support and spare parts availability
- Nationwide delivery across Kenya
Call to Action
Contact us today to get the best deals on Sinotruk HOWO H2 Truck and other Howo trucks for sale in Kenya. Our team is ready to help you choose the right truck for your business and budget.
📞 Call / WhatsApp Now 0768656519
📍 Delivery Available Countrywide
Product Specs
SINOTRUK H2 MODEL SPECIFICATIONS |
|||
| Model Name | H2 34 | H2 38 | H2 45 |
| Description | H2 3400 MM (9.9T) | H2 3800 MM (12T) | H2 4500 MM (12T) |
| Vehicle Model | ZZ1048G3414C1R | ZZ1148G3815C1R | ZZ1148G4515C1R |
| Dimensions (mm) | |||
| Specification | H2 34 | H2 38 | H2 45 |
| Cab width | 1880 | 2080 | 2080 |
| Wheelbase | 3360 | 3800 | 4500 |
| Front overhang | 1206 | 1206 | 1190 |
| Rear overhang | 1375 | 1850 | 2155 |
| Centre line of front axle to back of cab (no sleeper) | 475 | 490 | 490 |
| Front wheel track | 1583 | 1804 | 1804 |
| Rear wheel track | 1604 | 1804 | 1804 |
| Width across rear tires | 2117 | 2322 | 2322 |
| Chassis length | 6160 | 6970 | 7800 |
| Chassis width | 2230 | 2360 | 2400 |
| Chassis height | 2480 | 2560 | 2560 |
| Enclosed Box Body Size (L) | 4200 | 5200 | 6100 |
| Enclosed Box Body Size (W) | 2050 | 2300 | 2300 |
| Enclosed Box Body Size (H) | 2050 | 2300 | 2300 |
| Weights (kg) | |||
| Gross Vehicle Weight (GVW) | 9900 | 12000 | 12000 |
| Chassis kerb weight | 2790 | 3200 | 3600 |
| Front axle loading capacity | 3200 | 4000 | 4000 |
| Rear axle loading capacity | 6700 | 8000 | 8000 |
| Performance | |||
| Maximum speed (km/h) | 120 | 110 | 110 |
| Maximum gradeability (%) | 25–30 | 15–20 | 15–20 |
| Minimum turning diameter (m) | <13 | <14 | <17 |
| Ground clearance (mm) | 222 | 203 | 203 |
| Approach angle (°) | 22 | 21 | 21 |
| Departure angle (°) | 13 | 13 | 13 |
| Engine | |||
| Model | WP3NQ160AO, Euro 3 | ||
| Capacity (cc) | 4-cylinder in-line, 2970CC, diesel | ||
| Power | 160HP @ 3000rpm | ||
| Torque | 480Nm @ 1400–2300rpm | ||
| Clutch | |||
| Type | φ350 diaphragm spring clutch, single plate | ||
| Gearbox | |||
| Model | WLY6G55 | ||
| Operation | 6-speed manual control | ||
| Ratios | 1–6.198, 2–3.287, 3–2.025, 4–1.371, 5–1.000, 6–0.780 | ||
| Reverse | R1–5.681 | ||
| Max input torque | 550Nm | ||
| Steering System | |||
| Type | Hydraulically assisted | ||
| Axle | |||
| Front | 1061, 3.2T forging I-beam, Drum brake | 1061L, 4.0T forging I-beam, Drum brake | |
| Rear | 1061J, 6.7T, single reduction, ABS, Ratio: 4.875 | 1080, 8.0T, single reduction, ABS, Ratio: 4.875 | |
| Suspension | |||
| Front | 11 semi-elliptical leaf springs, shocks + stabilizer | ||
| Rear | 9+7 semi-elliptical leaf springs | ||
| Braking System | |||
| Type | Air brake system | ||
| Service brake | Dual-circuit air brake | ||
| Parking brake | Spring energy brake | ||
| Auxiliary brake | Exhaust brake | ||
| Wheels & Tires | |||
| Tires | 235/75R17.5 | 8.25R16 | |
| Wheels | 17.5×6.75 | 16.00×6.50 | |
| Frame | |||
| Material | High tensile steel | High tensile steel | |
| Section | 196 x 65 x 6mm | 215 x 65 x 6mm | |
| Frame width | 800mm | 865mm | |
| Fuel Tank | |||
| Capacity | 120 Liter | ||
| Type | Aluminium lockable | ||
| Electrical System | |||
| Type | SINOTRUK CAN Bus System with VCO instrument | ||
| Voltage | 24V | ||
| Batteries | 2 x 12V, 120Ah | ||
| Alternator | 28V / 80A | ||
| Starter | 4.5kW | ||
| Others | |||
| Colorful Instrument | ✔ | ✔ | ✔ |
| Air Suspension Driver Seat | ✔ | ✔ | ✔ |
| Electric Doors & Windows | ✔ | ✔ | ✔ |
| Remote Key & Central Lock | ✔ | ✔ | ✔ |
| Leather Seat | ✔ | ✔ | ✔ |
| Radio + MP3 | ✔ | ✔ | ✔ |
Features
- Airbag - Driver
- Airbag - Passenger
- Anti-lock Braking System
- Backup Camera
- Brake Assist







































